Detalles del producto
Condiciones de pago y envío
Workpiece Loading → Pretreatment (Degreasing, Cleaning) → Preheating → Dipping → Plasticizing and Curing → Cooling → Inspection → Unloading
| Parameter Category | Typical Values/Range |
|---|---|
| Processing Capacity | 80,000-100,000 pieces/day (hangers) |
| Heating Temperature | 150-300°C (plasticizing temperature) |
| Line Speed | 0.5-2 m/min (variable frequency) |
| Coating Thickness | 0.2-1.5 mm (depending on process requirements) |
| Energy Consumption | 4.5-15 kW (depending on equipment size) |
| Line Size | Length 7-20 m (custom design) |
Dipping Machine
Pretreatment Module